Archive | Science & health
Dr. David Ludwig on the history of carbohydrate reduction The rivalry between Atkins and Ornish: Low carb vs. high carb A low-carb, high-fat diet from 1953
All posts (800) | Dr. Ted Naiman (25) | Lobbyism (6) |
Bad science (32) | Drugs (3) | Low-carb profiles (14) |
Big Soda (6) | Evolution (3) | Myths about LCHF (7) |
Calorie counting (48) | Failed low-fat diets (45) | New study (137) |
Climate change (7) | For doctors (52) | News highlights (1) |
Confused thinking (1) | Gary Taubes (22) | Nina Teicholz (11) |
Doctor profiles (12) | Gut bacteria (6) | NuSI (7) |
Dr. David Ludwig (11) | Health (12) | Potential LCHF problems (9) |
Dr. David Unwin (20) | Health scares (5) | Sam Feltham (3) |
Dr. Eric Westman (12) | History of low-carb diets (5) | Stephan Guyenet (2) |
Dr. Jason Fung (68) | Intermittent fasting (313) | The Swedish revolution (3) |
Dr. Rangan Chatterjee (7) | Ketone measuring (24) | The food revolution (14) |
Dr. Robert Lustig (7) | Ketosis (84) | Understanding science (2) |
Dr. Sarah Hallberg (11) | Living longer (11) | Virta Health (8) |
Popular
All posts
NewsJune 13 2016, by Dr. Andreas Eenfeldt, MD
Nina Teicholz's best-seller "The Big Fat Surprise": How the low-fat diet was introduced to America